Edu
   

Home | Mendeleev's Periodic Table |  Show Elements List

 
 

Mendeleev's Periodic Table

Number Symbol Element Name Group Period Mass
1 H Hydrogen 1 1 1.00794
2 He Helium 18 1 4.002602
3 Li Lithium 1 2 6.941
4 Be Beryllium 2 2 9.012182
5 B Boron 13 2 10.811
6 C Carbon 14 2 12.0107
7 N Nitrogen 15 2 14.0067
8 O Oxygen 16 2 15.9994
9 F Flourine 17 2 18.9984032
10 Ne Neon 18 2 20.1797
11 Na Sodium 1 3 22.98977
12 Mg Magnesium 2 3 24.305
13 Al Aliminum 13 3 26.981538
14 Si Silicon 14 3 28.0855
15 P Phophorus 15 3 30.973761
16 S Sulfur 16 3 32.065
17 Cl Chlorine 17 3 35.453
18 Ar Argon 18 3 39.948
19 K Potassium 1 4 39.098
20 Ca Calcium 2 4 40.078
21 Sc Scandium 3 4 44.95591
22 Ti Titanium 4 4 47.867
23 V Vanadium 5 4 50.9415
24 Cr Chromium 6 4 51.9961
25 Mn Manganese 7 4 54.938049
26 Fe Iron 8 4 55.845
27 Co Cobalt 9 4 58.9332
28 Ni Nickel 10 4 58.6934
29 Cu Copper 11 4 63.546
30 Zn Zinc 12 4 65.409
31 Ga Galium 13 4 69.723
32 Ge Germanium 14 4 72.64
33 As Arsenic 15 4 74.9216
34 Se Selenium 16 4 78.96
35 Br Bromine 17 4 79.904
36 Kr Krypton 18 4 83.798
37 Rb Rubidium 1 5 85.4678
38 Sr Strontium 2 5 87.62
39 Y Yttrium 3 5 88.90585
40 Zr Zirconium 4 5 91.224
41 Nb Niobium 5 5 92.90638
42 Mo Molybdenum 6 5 95.94
43 Tc Technetium 7 5 99
44 Ru Ruthenium 8 5 101.07
45 Rh Rhodium 9 5 102.9055
46 Pd Palladium 10 5 106.42
47 Ag Silver 11 5 107.8682
48 Cd Cadmium 12 5 112.411
49 In Indium 13 5 114.813
50 Sn Tin 14 5 118.71
51 Sb Antimony 15 5 121.76
52 Te Tellurium 16 5 127.6
53 I Iodine 17 5 126.90447
54 Xe Xenon 18 5 131.293
55 Cs Cesium 1 6 132.90545
56 Ba Barium 2 6 137.327
57 La Lanthanum 0 6 138.9055
58 Ce Cerium 0 6 140.116
59 Pr Praseodymium 0 6 140.90765
60 Nd Neodymium 0 6 144.24
61 Pm Promethium 0 6 145
62 Sm Samarium 0 6 150.36
63 Eu Europium 0 6 151.964
64 Gd Gadollnium 0 6 157.25
65 Tb Terbium 0 6 158.92534
66 Dy Dysprosium 0 6 162.5
67 Ho Holmium 0 6 164.93032
68 Er Erbium 0 6 167.259
69 Tm Thulium 0 6 168.93421
70 Yb Ytterbium 0 6 173.04
71 Lu Luteium 3 6 174.967
72 Hf Hafnium 4 6 178.49
73 Ta Tantalum 5 6 180.947
74 W Tungsten 6 6 183.84
75 Re Rhenium 7 6 186.207
76 Os Osmium 8 6 190.23
77 Ir Iridium 9 6 192.217
78 Pt Platinum 10 6 195.078
79 Au Gold 11 6 196.96655
80 Hg Mercury 12 6 200.59
81 Tl Thallium 13 6 204.3833
82 Pb Lead 14 6 207.2
83 Bi Bismuth 15 6 208.98038
84 Po Polonium 16 6 210
85 At Astatine 17 6 210
86 Rn Radon 18 6 222
87 Fr Francium 1 7 223
88 Ra Radium 2 7 226
89 Ac Actinium 0 7 227
90 Th Thorium 0 7 232.0381
91 Pa Protactinium 0 7 231.03588
92 U Uranium 0 7 238.02891
93 Np Neptunium 0 7 237
94 Pu Plutonium 0 7 244
95 Am Americium 0 7 243
96 Cm Curium 0 7 247
97 Bk Berkelium 0 7 247
98 Cf Californium 0 7 251
99 Es Einsteinium 0 7 254
100 Fm Fermium 0 7 257
101 Md Mendelevium 0 7 260
102 No Nobelium 0 7 259
103 Lr Lawrencium 3 7 262
104 Rf Rutherfordium 4 7 261
105 Db Dubnium 5 7 262
106 Sg Seaborgium 6 7 266
107 Bh Bohrium 7 7 262
108 Hs Hassium 8 7 265
109 Mt Meitnerium 9 7 266
110 Ds Darmstadtium 10 7 281
111 Rg Roentgenium 11 7 272
112 Cn Copernicium 12 7 285
113 Nh Nihonium 13 7 284
114 Fl Flerovium 14 7 289
115 Mc Moscovium 15 7 288
116 Lv Livermorium 16 7 293
117 Ts Tennessine 17 7 294
118 Og Oganesson 18 7 294
 
 
Copyright © 2013     EduGnosis.com  | About US    All Rights Reserved.